Event 92 110 Meter Hurdles College/Open Men
========================================================================
Top 16 times advance to Finals
Meet Record: R 13.22 4/21/2007 David Oliver, NIKE
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 304 Oliver, David Nike 13.10q 3.4 1
2 303 Moore, Anwar Nike 13.29q 1.9 2
3 609 Richardson, Jason South Caroli 13.33q 1.8 3
4 810 Herring, Abrey Unattached 13.52q 1.9 2
5 291 Townsand, Fred Mizuno 13.61q 3.4 1
6 785 Brown, Joel Unattached 13.67q 1.8 3
7 598 Dutch, Johnny South Caroli 13.91q 1.8 3
8 823 McDowell, John Unattached 14.03q 3.4 1
9 805 Graming, Osca Unattached 14.10q 3.4 1
10 818 Ledwell, Zeickia Unattached 14.10q 1.9 2
11 792 Carrington, Queen Unattached 14.13q 1.9 2
12 72 Chandler, Dewayne Charlotte 14.17q 3.4 1
13 829 Nunley, Booker Unattached 14.22q 1.9 2
14 79 Mack, Korel Charlotte 14.39q 1.8 3
15 751 Helwick, Chris Team Wick-Se 15.04q 1.8 3
16 74 Eure, Derrick Charlotte 15.12q 3.4 1
17 81 Savoy, James Charlotte 15.28 1.8 3
18 359 Lindsay, Charles NC Central 15.39 3.4 1
19 49 Carroll, Damarius Bos Elite 15.52 1.8 3
20 280 Smith, Anthony High Point P 16.58 1.9 2
Event 92 110 Meter Hurdles College/Open Men
========================================================================
Top 16 times advance to Finals
Meet Record: R 13.22 4/21/2007 David Oliver, NIKE
Name Year Team Finals Wind H#
========================================================================
Finals
1 304 Oliver, David Nike 13.08R 1.6 1
2 810 Herring, Abrey Unattached 13.30 1.6 1
3 609 Richardson, Jason South Caroli 13.31 1.6 1
4 785 Brown, Joel Unattached 13.56 1.6 1
5 291 Townsand, Fred Mizuno 13.82 1.6 1
6 792 Carrington, Queen Unattached 13.93 1.8 2
7 818 Ledwell, Zeickia Unattached 14.00 1.8 2
8 805 Graming, Osca Unattached 14.14 1.8 2
9 598 Dutch, Johnny South Caroli 14.30 1.6 1
10 79 Mack, Korel Charlotte 14.36 1.8 2
11 823 McDowell, John Unattached 14.50 1.6 1
12 72 Chandler, Dewayne Charlotte 14.63 1.8 2
13 74 Eure, Derrick Charlotte 15.39 1.8 2
COMPLETE RESULTS HERE
3 comments:
congrats on the runs this weekend. Is that 2 Pr's in the same day? I talked to Aub and he said you guys are looking and feeling good. Good luck with the road to the trials.
Congratulations!!! I don't know much about track but I do know that 1 = you won!! =)
Hey David, I like your blog man. Just found it off a link from Brianna's spot. I write, PreraceJitters.com a blog that covers pro track & field. I actually wrote about your race at A&T. Just read about the development of that meet on your blog. That's hot! I'm definately down with reading--keep doin' your thing.
Jay Hicks,aka Track Evangelist
Editor
trackevangelist@preracejitters.com
PreraceJitters.com
News & Views On the Fast Life!
Post a Comment